Motilal Nagar, Mumbai, Maharashtra
GST No. 27AARFR6495H1ZD
Call 08048952102 94% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Pressure Rating | 20 kg |
| End Connection | Flanged |
| Movement Type | Angular, As Per Customer Required, Lateral, Axial |
| Brand | Revia |
| Application | Structure Pipe |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bore Size | AS PER CUSTOMER REQ |
| Rubber Grade | AS PER CUSTOMER REQ |
| Pressure Rating | AS PER CUSTOMER REQ |
| End Connection | Flanged |
| Reinforcement | AS PER CUSTOMER REQ |
| Movement Type | Angular, AS PER CUSTOMER REQ, Axial, Lateral |
| Arch Type | Double arch |
| BRAND | REVIA |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Bore Size | AS PER CUSTOMER REQ |
| Rubber Grade | AS PER CUSTOMER REQ |
| Pressure Rating | AS PER CUSTOMER REQ |
| End Connection | Flanged |
| Reinforcement | AS PER CUSTOMER REQ, Steel wire, Multiple ply, Fabric cord, Nylon cord |
| Movement Type | Angular, AS PER CUSTOMER REQ, Lateral, Axial |
| Design Temp | 140 °C |
| MAKE | REVIA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bore Size | AS PER CUSTOMER REQ |
| Bellows Material | AS PER CUSTOMER REQ |
| Pressure Rating | AS PER CUSTOMER REQ |
| End Connection | AS PER CUSTOMER REQ |
| Movement Type | AS PER CUSTOMER REQ |
| No of Plies | AS PER CUSTOMER REQ |
| Bellows Type | Universal |
| MAKE | REVIA |
Additional Information:
View Complete details
Minimum Order Quantity: 05 Piece
Product Brochure
| Bore Size | AS PER CUSTOMER REQ |
| Rubber Grade | AS PER CUSTOMER REQ |
| Pressure Rating | 25 KG |
| End Connection | Flanged |
| Reinforcement | AS PER CUSTOMER REQ |
| Movement Type | Lateral, AS PER CUSTOMER REQ, Axial, Angular |
| Design Temp | 140 °C |
| BRAND | REVIA |
Additional Information:
View Complete details