Material | Stainless Steel 316 |
Elastomers | Viton , EPDM , karlez, PTFE , FEP etc |
Country of Origin | Made in India |
Size | more than 50 mm |
Material | Stainless Steel |
Usage/Application | Industrial |
Surface Finishing | Polished |
Packaging Type | BOX |
Pressure | Full Vacuum to 50 bar |
Temperature | -30 degree to 260 degree C |
Speed | 400 RPM |
Seal Ring Faces | Carbon and Silicon |
Brand | Revia |
Shaft Dia | 25 mm to 200 mm |
Country of Origin | Made in India |
These mechanical seals come in 11 different shaft sizes to suit specific models.
Features:
· Single Seal
· Internal Mounted
· Hydraulically Balance
· Rotating Single Spring Type
· Quick Installation & Easy Removal
· Independent of direction of rotation
· Semi Cartridge & Cartridge Construction
Specification:
Application |
Pulp & Paper Industries, Chemicals Industries, Steel Making Plants, Water And Waste Water Process, Sewage Water Process, Crystallization & Suspensions With Low Solids Content Etc. |
|
Materials |
Faces |
Carbon / Silicon Carbide / Tungsten Carbide |
Elastomers |
Nitrile (NBR) / Viton (FKM) / EPDM |
|
Hardware |
SS 304 / SS 316 / Hastelloy-B & C / Alloy-20 |
|
Operating Limits |
Size |
15mm, 20mm, 22mm, 25mm, 28mm, 35mm, 45mm, 60mm, 80mm, 90mm & 120mm |
Pressure |
12 bar |
|
Temperature |
-20 to +90 Deg. C |
|
Speed |
2900 RPM |
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | Water ,submersible pump |
Country of Origin | Made in India |
Material | Stainless Steel |
Size | 12mm to 100mm |
Seal Type | Rubber Bellow Machinical Seals |
Speed | 2900RPM |
Temperature | -20 to 160 Deg.C |
Size | Any |
Usage/Application | chemical, Water, oil, pharmaceuticals, petrochemicals etc. |
Pressure | upto 10 Bar |
Shaft Diameter | 10mm to 100mm |
Shape | Circular |
Temperature | Depend on Application |
Velocity | 2800 RPM |
Country of Origin | Made in India |
Size | 40 mm |
Material | Stainless Steel |
Brand | Revia |
Face | Silicone,Carbon,TC,GFT,Ceramic etc. |
Secondary Seal | Viton,PTFE,FEP,TTV,EPDM etc. |
Shaft Diameter | 10mm to 150mm |
Country of Origin | Made in India |
Material | Stainless Steel |
Type | Textile mechanical seal |
Model | RI-SPLD , RI-139 |
Shaft Diameter | 14 mm to 150 mm |
Speed | 2900 RPM |
Temperature | -50 to +280 Degree C |
Pressure | 10 Bars (max) |
Usage/Application | Industrial |
Material | Stainless Steel |
Seal Type | Alfa Level Seal |
Pressure | 10 Bars (max) |
Speed | 2500 rpm (max) |
Temperature | -20 to +150 Degree C |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Type | Mechanical seal |
Sealing Type | NA |
Material | As per requirement |
Size | NA |
Suitable For | NA |
Brand | Revia Industries |
Shaft Diameter | 200 mm |
Material | SS |
Pressure | Upto 50 Bar |
Elastomer | Viton , TTV ,PTFE , FEP etc |
Seal ring | Carbon , Silicon , Ceramic , TC etc |
Country of Origin | Made in India |
Diameter | 16 mm to 100 mm |
Type | Rubber Bellow Seal |
Pressure | 10 Bars(Max) |
Model No. | RI-111, RI-114 |
Temperature range | -20 Degree To +150 Degree C |
Secondary Seals | Viton /EPDM /Nitrile |
Inner Diameter | 1.5 inch |
Usage/Application | Chemical Industry |
Color | Milky white , Pink |
Pressure | upto 5 Bar |
Country of Origin | Made in India |
Diameter | 100 mm |
Usage/Application | Industrial Use |
Metal Components | SS-304,SS-316 |
Pressure | 5 Bars (Max) |
Material | Teflon/SS |
Temperature range | -20 to +90 Degree C |
Type | Teflon Bellow Seal |
Sealing Type | Multi Spring |
Outer Diameter | 18 mm to 100 mm |
Material | SS |
Temperature | -20 deg C to + 220 deg C |
Pressure | 25 bar (Max) |
Shaft Diameter | 100 mm |
Minimum Order Quantity | 1 Piece |
Material | SS-304,SS-316 |
Shaft Diameter | 100 mm |
Pressure | 15 Bars (Max) |
Color | Sliver |
Temperature range | -40 to +180 Degree C |
Country of Origin | Made in India |
Shaft Diameter | More than 200 mm |
Material | SS |
Pressure | 15 Bars (max) |
Size | 25 mm to 150 mm |
Model No. | RI121U-RI123 |
Temperature range | -50 to +180 Degree C |
Minimum Order Quantity | 01 Piece |
Brand | REVIA |
Part Number | 00 |
Voltage | 00 |
Packaging Type | Box |
Material | MOC ON REQ |
Color | GREY |
Capacity | AS PER REQUIREMENTS |
Design Pressure | AS PER REQUIREMENTS |
Shaft Diameter | 40 mm |
Material | SS |
Seal Faces | Tungsten Carbide Seal Faces. Ceramic Seal Faces. Carbon Seal Faces. Nitrile O- Rings. Silicon Carbid |
Material | Stainless Steel |
Application | Mechanical Industry |
Country of Origin | Made in India |
Usage/Application | Pneumatic Cylinder |
Brand | Revia |
Material | Polyurethane |
Packaging Type | Box |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | Industrial |
Type | Mechanical Seal |
Size | 12 MM To 120 MM |
Suitable For | Truck Door |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Stainless Steel |
Usage/Application | Pulp & Paper Industries, Chemicals Industries, Steel Making Plants, Water And Waste Water Process |
Color | Sliver |
Design | Cartridge Construction |
Condition | New |
O Ring | Nitrile (NBR) / Viton (FKM) / EPDM / PTFE / TTV / EPR / Neoprene / Alfas |
Country of Origin | Made in India |
Our specialization in offering a distinct collection of Single Cartridge Mechanical Seal, We provide our range in readymade unit, which is easy for installation with saving of time. This Single Spring Single Cartridge Mechanical Seal are ready to install on any type of slurry liquids. Such seal do not require adjustment in fitting due to factory pre-assembly hence avoid installation problem. Cartridge mechanical seals are the product of choice w hen reliability is a requirement. These products are proven, rugged performers in a wide range of sealing applications across industries. Cartridge Mechanical Seals are ideal for plant-wide standardization and save time with quick & easy installation. Such seals can be designed with single spring, multi spring, wave spring and metal bellow type as well as suitable for application hence offered in great variety with effective & timely delivery.
Features;
Specification;
Application |
Pulp & Paper Industries, Chemicals Industries, Steel Making Plants, Water And Waste Water Process, Sewage Water Process, Crystallization & Suspensions With Low Solids Content Etc. |
|
Materials |
Faces |
Carbon / Ceramic / Silicon Carbide / Tungsten Carbide |
Elastomers |
Nitrile (NBR) / Viton (FKM) / EPDM / PTFE / TTV / EPR / Neoprene / Aflas |
|
Hardware |
SS 304 / SS 316 / Hastelloy-B & C / Alloy-20 / Titanium / Duplex SS |
|
Operating Limits |
Size |
20 mm to 100 mm |
Pressure |
20 bar |
|
Temperature |
-50 to +180Deg. C |
|
Speed |
2900 RPM |
Inner Diameter | 200 mm |
Material | Stainless Steel |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Shaft Diameter | 40 mm |
Sealing Type | Tungsten Carbide Seal Faces. Ceramic Seal Faces. Carbon Seal Faces. Nitrile O- Rings. Silicon Carbid |
Material | Metallurgy : SS316, SS316L, SS304, Carbon steel, Hastelloy-C, Monel, Alloy 20. |
Color | Silver |
Usage/Application | Industrial |
Material | Stainless Steel |
Size | 25mm to 150mm |
Brand | Revia |
Suitable For | industrial use |
Model No. | RI-124 RI-138 |
Seal Faces | Carbon/Sic/TC Vs Sic/TC |
Pressure | 15 Bars (max) |
Shaft Diameter | 19 mm to 100 mm |
Speed | 3200 rpm (Max) |
Temperature | -50 deg C to + 350 deg C |
Size | 1-5 inch |
Temperature | - 50 degree to + 180 degree C |
Pressure | 10 Bar (Max) |
Speed | 1500 rpm (Max) |
Seal Faces | Sic / Carbon Vs Sic / Ceramic / TC |
Model No. | RI115B-RI107 |
Usage/Application | Industrial |
Size | 10 mm to 100 mm |
Model No. | RI-109U |
Pressure | 10 Bar (Max) |
Temperature | - 20 Degree To + 180 Degree C |
Seal Faces | Sic/ carbon / TC VS Ceramic / Sic / TC |
Usage/Application | Industrial |
Secondary Seal | ON REQUEST |
Pressure | 8 Bar |
Temperature | Up to -30 Degree to +150 Degree C |
Speed | 300 rpm |
Material | ON REQUEST |
Shaft Dia | 20 mm to 150 mm |
Country of Origin | Made in India |
Brand | Revia |
Size | NA |
Model Name/Number | NA |
Pressure | NA |
Shape | NA |
Temperature | NA |
Usage/Application | NA |
Color | NA |
Country of Origin | Made in India |