Size | 12mm-150mm |
Pressure | Full Vacuum to 50 bar |
Shaft Dia | 25 mm to 200 mm |
Temperature | -30 degree to 260 degree C |
Speed | 400 RPM |
Seal Ring Faces | Carbon and Silicon |
Model No. | RI-124 RI-138 |
Seal Faces | Carbon/Sic/TC Vs Sic/TC |
Pressure | 15 Bars (max) |
Shaft Diameter | 19 mm to 100 mm |
Temperature | -50 deg C to + 350 deg C |
Speed | 3200 rpm (Max) |
Model Name/Number | Water pump seal |
Brand | Revia |
Usage/Application | Water ,submersible pump |
Material | Stainless Steel |
Size | Any |
Country of Origin | Made in India |
*Your information is safe with us.
Size | 1-5 inch |
Temperature | - 50 degree to + 180 degree C |
Pressure | 10 Bar (Max) |
Speed | 1500 rpm (Max) |
Seal Faces | Sic / Carbon Vs Sic / Ceramic / TC |
Model No. | RI115B-RI107 |
Sealing Type | Multiple Spring |
Type | Multi Spring Seal |
Shaft Diameter | 18 mm to 100 mm |
Temperature | -20 deg C to + 220 deg C |
Pressure | 25 bar (Max) |
Model | RI-SPLD , RI-139 |
Pressure | 10 Bars (max) |
Shaft Diameter | 14 mm to 150 mm |
Temperature | -50 to +280 Degree C |
Speed | 2900 RPM |
*Your information is safe with us.
Model Name/Number | RI-129 |
Seal Type | Alfa Level Seal |
Pressure | 10 Bars (max) |
Speed | 2500 rpm (max) |
Temperature | -20 to +150 Degree C |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Type | Mechanical seal |
Sealing Type | NA |
Material | As per requirement |
Size | NA |
Suitable For | NA |
Brand | Revia Industries |
Shaft Diameter | 12mm to 200mm |
Barrier Fluid Pressure | As per requirement |
Velocity | As per requirement |
Elastomers | Viton , EPDM , karlez, PTFE , FEP etc |
Country of Origin | Made in India |
*Your information is safe with us.
Size | Any |
Usage/Application | chemical, Water, oil, pharmaceuticals, petrochemicals etc. |
Pressure | upto 10 Bar |
Shaft Diameter | 10mm to 100mm |
Shape | Circular |
Temperature | Depend on Application |
Velocity | 2800 RPM |
Country of Origin | Made in India |
Material | Ceramic |
Usage/Application | Chemical |
Size | 16mm to 100mm |
Color | Milky white , Pink |
Pressure | upto 5 Bar |
Country of Origin | Made in India |
Size | 16 mm to 100 mm |
Pressure | 5 Bars (Max) |
Temperature range | -20 to +90 Degree C |
Metal Components | SS-304,SS-316 |
Type | Teflon Bellow Seal |
Material | Teflon/SS |
*Your information is safe with us.
Brand | Revia |
Face | Silicone,Carbon,TC,GFT,Ceramic etc. |
Pressure | As per requirement |
Secondary Seal | Viton,PTFE,FEP,TTV,EPDM etc. |
Shaft Diameter | 10mm to 150mm |
Country of Origin | Made in India |
Color | Silver |
Usage/Application | Industrial |
Material | Stainless Steel |
Size | 25mm to 150mm |
Brand | Revia |
Suitable For | industrial use |
Usage/Application | Industrial |
Size | 10 mm to 100 mm |
Model No. | RI-109U |
Pressure | 10 Bar (Max) |
Temperature | - 20 Degree To + 180 Degree C |
Seal Faces | Sic/ carbon / TC VS Ceramic / Sic / TC |
*Your information is safe with us.
Type | Wave Spring Seal |
Size | 25 mm to 150 mm |
Pressure | 15 Bars (max) |
Model No. | RI121U-RI123 |
Temperature range | -50 to +180 Degree C |
Secondary Seal | ON REQUEST |
Usage/Application | Industrial |
Pressure | 8 Bar |
Temperature | Up to -30 Degree to +150 Degree C |
Speed | 300 rpm |
Material | ON REQUEST |
Shaft Dia | 20 mm to 150 mm |
Country of Origin | Made in India |
Minimum Order Quantity | 01 Piece |
Brand | REVIA |
Part Number | 00 |
Voltage | 00 |
Packaging Type | Box |
Material | MOC ON REQ |
Color | GREY |
Capacity | AS PER REQUIREMENTS |
Design Pressure | AS PER REQUIREMENTS |
*Your information is safe with us.
Usage/Application | Industrial |
Size | 25mm to 200mm |
Pressure | Upto 50 Bar |
Seal ring | Carbon , Silicon , Ceramic , TC etc |
Elastomer | Viton , TTV ,PTFE , FEP etc |
Country of Origin | Made in India |
Diameter | 16 mm to 100 mm |
Type | Rubber Bellow Seal |
Pressure | 10 Bars(Max) |
Model No. | RI-111, RI-114 |
Temperature range | -20 Degree To +150 Degree C |
Secondary Seals | Viton /EPDM /Nitrile |
Size | 5 to 100 mm |
Model No. | RI-109U/CR |
Pressure | 15 Bars (Max) |
Temperature range | -40 to +180 Degree C |
Shaft Diameter | 10 mm to 100 mm |
Material | SS-304,SS-316 |